Product Details:
| Brand | Western |
| Temperature Range | -7 Degree Celsius to -23 Degree Celsius |
| Refrigerant | R404A |
| Gross Volume | 1365 liters |
| Gross Weight | 224 Kg |
| External Dimensions | 1400 x 810 x 2050 mm |
| Internal Dimensions | 1296 x 700 x 1505 mm |
| Number of Shelves | 8 |
| Energy Consumption | 20.9524 kWh/24 hrs |
We are occupied in providing an extensive gamut of Upright Freezer. These products are made in compliance with worldwide industry standards.
Additional Information:
Product Details:
| Number Of Doors | Single Door |
| Gross Capacity | Above 1200 L |
| Temperature Range | -7 Degree Celsius to -23 Degree Celsius |
| Brand | Western |
| Refrigerant | R404A |
| Gross Volume | 628 liters |
| Gross Weight | 143 Kg |
| External Dimensions | 700 x 810 x 2050 mm |
| Internal Dimensions | 596 x 700 x 1505 mm |
| Number of Shelves | 4 |
| Energy Consumption | 10.9104 kWh/24 hrs |
By keeping track with the modern trends, we are bringing forward a wide series of Upright Freezerto our valued patrons.
Additional Information:
Product Details:
| Temperature Range | -16 Degree Celsius to -23 Degree Celsius |
| Brand | Western |
| Number of Shelves | 4 |
| Gross Volume | 305 Liters |
| Gross Weight | 152 Kg |
| External Dimensions | 700 x 810 x 2050 mm |
| Internal Dimensions | 6 x 700 x 1505 mm |
| Temperature Range of Freezer | -16 Degree Celsius to -23 Degree Celsius |
| Temperature Range of Refrigerator | -2 Degree Celsius to -12 Degree Celsius |
| Energy Consumption | 10.9104 kWh/24 hrs |
Backed by a team of knowledgeable professionals, we are an identified firm in the market for providing an extensive range of Refrigerator and Freezer.
Additional Information: