Product Details:
| Capacity | 400 L |
| Type | Top Open |
| Color | White |
| Brand | Blue star |
| Size | Medium |
| Temperature Range | -24 DegC to +8 DegC |
| Number of Doors | 2 |
| Weight | 65 Kg |
| Refrigerant Used | R290 |
Product Details:
| Capacity | 500 L |
| Brand | Haier |
| Size | Medium |
| Number of Doors | 2 |
| Body Material | Stainless Steel |
| Color | White |
Product Details:
| Brand | Western, bluestar |
| Type of Freezer | CHEST FREEZER. |
| Door Type | Top Open Door |
| Condition | New |
| Power source | Electric |
Green Range – CFC Free Refrigerants and Cyclopentane Insulation.
Tropicalzed Design – With Bigger Compressor and Improved body Condenser Size.
Ultra Low Energy Consumption.
Specifications :
ModelCapacity (ltrs)External DimensionsNo Of DoorsNo of BasketsTemp RangeDefrostEnergy ConsumptionCF-100105534x610x84011-20 C to +8 CManual115 watts/hrCF-200230840x660x84011-20 C to +8 CManual125 watts/hrCF-3003301090x660x84011-20 C to +8 CManual140 watts/hrCF-3503651295x660x84021-20 C to +8 CManual180 watts/hrCF-4004301475x685x84021-20 C to +8 CManual190 watts/hrCF-5005201600x760x84021-20 C to +8 CManual245 watts/hrCF-7507201600x760x84032-20 C to +8 CManual310 watts/hr
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 L |
| Glass Type | Flat Glass |
| Defrost Type | Auto-Defrost |
| Door Type | Swing Door |
| Brand | Celfrost, bluestar, Western |
| Condition | New |
| Type | Glass Top. |
| Model | Capacity (ltrs) | External Dimensions | No Of Doors | No of Baskets | Temp Range | Defrost | Energy Consumption |
| IKG-110 | 108 | 610x508x940 | 2 | 1 | -18 C to -20 C | Manual | 135 watts/hr |
| IKG-301 | 276 | 1070x610x810 | 2 | 1 | -18 C to -20 C | Manual | 240 watts/hr |
| IKG-400 | 455 | 1320x685x840 | 2 | 1 | -18 C to -20 C | Manual | 280 watts/hr |
| IKG-300C | 300 | 1015x685x914 | 2 | 2 | -18 C to -20 C | Manual | 230 watts/hr |
| IKG-400C | 380 | 1220x685x914 | 3 | 2 | -18 C to -20 C | Manual | 260 watts/hr |
| IKG-500C | 550 | 1625x685x914 | 4 | 2 | -18 C to -20 C | Manual | 310 watts/hr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 140/160 |
| Brand | Celfrost, bluestar, Western |
| No. Of Baskets | 1. |
| Temperature Range | -18 C /10-10 C |
| Door No. | 2 |
| Defrost Type | Manual Defrost |
| Product Code | CFCC-300 |
| Dimensions | 1244*610*940 |
| Energy Consumption | 150 watt/hr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 60 L |
| Glass Type | Flat Glass |
| Defrost Type | Auto-Defrost |
| Door Type | Swing Door |
| Brand | Western, bluestar |
| Temperature Range | -22 |
| Number of Doors | 2 sliding. |
Product Details
Specification
MODEL | GROSS VOLUME | EXTERNAL DIMENSIONS(mm) | NET WEIGHT |
NO. OF BASKETS | ENERGY CONSUMPTIONS |
GLASS TOP | |||||
WHF225G | 230 Liters | 760(W) x 655(D) x 795(H) | 51 Kg | 1 No. | 2.696 kWh/24hrs. |
WHF325G | 332 Liters | 1060(W) x 655(D) x 790(H) | 66 Kg | 1 No. | 4.665 kWh/24hrs. |
WHF425G | 440 Liters | 1360(W) x 655(D) x 790(H) | 70 Kg | 2 Nos. | 5.137 kWh/24hrs. |
WHF525G | 529 Liters | 1600(W) x 655(D) x 795(H) | 86 Kg | 4 Nos. | 7.170 kWh/24hrs. |
WHF825G | 790 Liters | 1657(W) x 870(D) x 811(H) | 106 Kg | 4 Nos. | 9.004 kWh/24hrs. |
CURVED GLASS TOP | |||||
WHF325GC | 316 Liters | 1095(W) x 644(D) x 825(H) | 66 Kg | 1 No.-QDI basket with mesh 2 Nos. –other basket | 6.338 kWh/24hrs. |
WHF425GC | 402 Liters | 1295(W) x 644(D) x 855(H) | 71 Kg | 2 No.-QDI baskets with mesh 3 Nos. –other basket | 8.425 kWh/24hrs. |
Product Details:
| Capacity | 300 L |
| Brand | Blue star |
| Type | Top Opening |
| Size | Medium |
| Defrost Type | Auto-Defrost |
| Country of Origin | Made in India |