Product Details:
| Door Type | Top Open Door |
| Temperature Range | -22 |
| Capacity ( in Ltr) | 400 L |
| Refrigerant used | R134A. |
| Power source | Electric |
| Energy Consumption | 3 units/24 hours |
| Condition | New |
Due to rich industry skill and experience, we have been accomplished to provide our valued customers the best quality range of Deep Freezer.
Product Details:
| Capacity | 500L |
| Number of Doors | Double Door |
| Type | Hard Top Convertible |
| No. of Basket/Shelves | 2 |
| Refrigerant Used | R-134a |
| PUF Thickness | 60mm |
| Model Name | 500 DD HT Convertible |
| Voltage | 230 VAC |
| Warranty | 1 + 3 Years |
| Temperature Range | <-18 DegreeC (Freezer), 0 Degree to 7 DegreeC (Cooler) |
| Color | White-Grey |
| Product Dimension | 1680x 6 65 x 830 mm |
| Country of Origin | Made in India |
Product Details:
| Capacity | 325 Litre |
| Number of Doors | Double Door |
| No. of Basket/Shelves | 3 |
| Insulation | 80mm |
| Brand | Western |
| Type | Top Opening |
| Size | Medium |
Product Details:
| Capacity | 251 - 500 Ltr |
| Door Type | Top Open Door |
| Type | Top Opening |
| Brand | Rockwell |
| Size | Medium |
| Defrost Type | Manual Defrost |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Capacity | 200 L |
| Product Type | Glass Top Freezer |
| Brand | Western |
| Freezer Type | Freezer Only |
| Number of Doors | 2 |
| Body Material | Pre-coated GI |
| Number of Baskets | 2 |
| Features | Door Lock, Tropicalized, Wheels/Castors |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gross Capacity | 400 L |
| Door Type | Double Door |
| Temperature Range | 0 to 10 °C |
| Number Of Shelves | 5 Shelves |
| Power Consumption | 400 W |
| Defrost Type | Manual Defrost |
| Body Material | Prepainted GI |
| Door Glass Type | Double Glass |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Upright Freezer |
| Gross Capacity | 200–300 L |
| Temperature Range | −23 to −30°C |
| Lid Type | Hard Top |
| Number Of Lids | Double Lid |
| Defrost Type | Auto Defrost |
| Star Rating | 4 Star |
| Castor Wheels | With Castor Wheels |
| Lock | Without Lock |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 L |
| Type | Vertical Freezer |
| Door Type | Double Door |
| Star Rating | 4 Star |
| Temperature Range | -18 to -25 C |
| Power Consumption | 200 W |
| Body Material | PP |
| Defrost Type | Auto Defrost |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 L |
| Door Type | Double Door |
| Type | Vertical Freezer |
| Star Rating | 3 Star |
| Temperature Range | -18 to -22 C |
| Power Consumption | 150 W |
| Defrost Type | Auto Defrost |
| Body Material | PP |
Additional Information:
Product Details:
| Brand | Western |
| Energy Consumption | 1.987kWh/24 hrs |
| Foot Print Area | 0.36 sq. m |
| Gross Volume | 102 Liters |
| Insulation | 60 mm Polyurethane |
| Internal Dimension | 430 x 465 x 515 |
| External Dimension | 555 x 640 x 880 |
| Refrigerant | R134a |
| Product Freezing Tempreture | -17 Degree Celsius to -22 Degree Celsius |
| Number of Basket | 1 |
| Ice Cream Loading | 36 kg |
| Net volume | 95 Litre |
Our firm offers a varied range of Hard Top Deep Freezer. Professionals develop this product as per worldwide industry standards. We offer this product at nominal costs.
Additional Information:
Product Details:
| Brand | Western |
| External Dimension | 760 x 695 x 855 mm |
| Insulation | 60 mm Polyurethane |
| Ice Cream Loading | 63 Kg |
| Internal Dimension | 630 x 530 x 715 mm |
| Gross Volume | 239 Liters |
| Net Volume | 220.0 Liters |
| Foot Print Area | 0.52 square meter |
| Energy Consumption | 2.0471kWh/24 hrs |
| Refrigerant | R134a |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Number of Basket | 1 |
We are foremost organization, actively occupied in providing a wide of Hard Top Deep Freezerthat meet on customer’s demand.
Additional Information:
Product Details:
| Brand | Western |
| External Dimension | 1360 x 695 x 840 mm |
| Insulation | 60 mm Polyurethane. |
| Ice Cream Loading | 132 Kg. |
| Internal Dimension | 1230 x 530 x 680 mm |
| Gross Volume | 443 Liters |
| Net Volume | 423 Liters |
| Foot Print Area | 0.95 square meter |
| Energy Consumption | 3.0877 kWh/24 hrs |
| Refrigerant | R134a |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Number of Basket | 2 |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
Product Details:
| Brand | Western |
| External Dimension | 1600 x 695 x 840 mm |
| Internal Dimension | 1480 x 530 x 680 mm |
| Gross Volume | 533 Liters |
| Net Volume | Net volume |
| Foot Print Area | 1.11 square meter |
| Energy Consumption | 5.8531 kWh/24 hrs |
| Refrigerant | R134a |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
Product Details:
| Brand | Western |
| External Dimension | 1657 x 915 x 861 mm |
| Insulation | 60 mm Polyurethane |
| Ice Cream Loading | 252 kg |
| Internal Dimension | 1530 x 742 x 710 mm |
| Gross Volume | 806.0 Liters |
| Net Volume | 727.0 Liters |
| Foot Print Area | 1.44 square meter |
| Energy Consumption | 7.5071 kWh/24 hrs |
| Refrigerant | R404a |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Number of Basket | 1 |
Additional Information:
Product Details:
| Refrigerant used | R134a |
| Brand | Western |
| External Dimension | 760 x 695 x 855 mm. |
| Ice Cream Loading | 60 Kg |
| Internal Dimension | 590 x 490 x 715 mm |
| Gross Volume | 174.80 Liters |
| Net Volume | 150.23 Liters |
| Foot Print Area | 0.53 square meter |
| Energy Consumption | 2.0397 kWh/24 hrs |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Number of Basket | 1 |
| Insulation | 60 mm Polyurethane |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
Product Details:
| Brand | Western |
| Refrigerant used | R134a |
| External Dimension | 1060 x 695 x 840 mm |
| Ice Cream Loading | 90 Kg |
| Internal Dimension | 890 x 490 x 680 mm |
| Gross Volume | 297 Liters |
| Net Volume | 274 Liters |
| Foot Print Area | 0.74 square meter |
| Energy Consumption | 2.3489 kWh/24 hrs |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Number of Basket | 1 |
| Insulation | 60 mm Polyurethane |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Brand | Western |
| Refrigerant used | R134a |
| External Dimension | 1355 x 705 x 840 mm |
| Ice Cream Loading | 132 Kg |
| Internal Dimension | 1190 x 490 x 680 mm |
| Gross Volume | 397 Liters |
| Net Volume | 367 Liters |
| Foot Print Area | 0.96 square meter |
| Energy Consumption | 4.28 kWh/24 hrs |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Number of Basket | 2 |
| Insulation | 60 mm Polyurethane |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
Product Details:
| Brand | Western |
| Refrigerant used | R404a |
| External Dimension | 1600 x 695 x 898 mm |
| Internal Dimension | 1440 x 490 x 680 mm |
| Gross Volume | 479.81 Liters |
| Net Volume | 444.53 Liters |
| Foot Print Area | 1.11 square meter |
| Energy Consumption | 6.2739 kWh/24 hrs |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Insulation | 60 mm Polyurethane |
| Ice Cream Loading | 165 Kg |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
Product Details:
| Brand | Western |
| Refrigerant used | R134a |
| External Dimension | 1360 x 655 x 1230 mm. |
| Internal Dimension | 1230 x 530 x 675 mm |
| Gross Volume | 440 Liters |
| Net Volume | 423 Liters |
| Foot Print Area | 0.89 square meter |
| Energy Consumption | 5.1372 kWh/24 hrs |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Insulation | 60 mm Polyurethane |
| Ice Cream Loading | 132 Kg |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
Product Details:
| Temperature Range | -25 |
| Number of Doors | 3 |
| No. of Basket/Shelves | 3 |
| Defrost Type | Manual Defrost |
| Weight | 25 kg |
| Country of Origin | Made in India |
| Color | White |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Capacity | 500 L |
| Color | White |
| I Deal In | New Only |
| Size | Medium |
| Brand | Haier |
Product Details:
| Capacity | MANY |
| Size | EXTRA LARGE JUMBO FREEZER |
| Type | GREEN FREEZER |
| Brand | ROCKWELL |
| Temperature Range | HIGH TEMP RETENTION UPTO 12 HR BACK UP |
| Body Material | COPPER |
| I Deal In | New Only |
Product Details:
| Capacity | 300 L |
| Number of Doors | 2 |
| Defrost Type | Auto-Defrost |
| Country of Origin | Made in India |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Brand | Western |
| External Dimension | 760 x 695 x 855 mm |
| Insulation | 60 mm Polyurethane |
| Ice Cream Loading | 63 Kg |
| Internal Dimension | 630 x 530 x 715 mm |
| Gross Volume | 239 Liters |
| Net Volume | 220.0 Liters |
| Foot Print Area | 0.52 square meter |
| Energy Consumption | 2.0471kWh/24 hrs |
| Refrigerant | R134a |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Number of Basket | 1 |
Keeping track of contemporary market development, we are devotedly occupied in providing an extensive series ofHard Top Deep Freezer.
Additional Information:
Product Details:
| Brand | Western |
| Refrigerant used | R134a |
| External Dimension | 1355 x 705 x 840 mm |
| Ice Cream Loading | 132 Kg |
| Internal Dimension | 1190 x 490 x 680 mm |
| Gross Volume | 397 Liters |
| Net Volume | 367 Liters |
| Foot Print Area | 0.96 square meter |
| Energy Consumption | 4.28 kWh/24 hrs |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Number of Basket | 2 |
| Insulation | 60 mm Polyurethane |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
Product Details:
| Brand | Western |
| Refrigerant used | R404a |
| External Dimension | 1600 x 655 x 790 mm |
| Ice Cream Loading | 165 kg |
| Internal Dimension | 1480 x 530 x 675 mm |
| Gross Volume | 529 Liters |
| Net Volume | 509.0 Liters |
| Foot Print Area | 1.11 square meter |
| Energy Consumption | 7.1706 kWh/24 hrs |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Number of Basket | 1 |
| Insulation | 60 mm Polyurethane |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
Product Details:
| Brand | Western |
| Refrigerant used | R134a |
| External Dimension | 1060 x 655 x 790 mm |
| Ice Cream Loading | 90 Kg |
| Internal Dimension | 930 x 530 x 675 mm |
| Gross Volume | 332 Liters |
| Net Volume | 320.0 Liters |
| Foot Print Area | 0.69 square meter |
| Energy Consumption | 4.6650 kWh/24 hrs |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Number of Basket | 1 |
| Insulation | 60 mm Polyurethane |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
Product Details:
| Brand | Western |
| Refrigerant used | R134a |
| External Dimension | 1095 x 644 x 825 mm |
| Internal Dimension | 960 x 472 x 661 mm |
| Gross Volume | 316 Liters |
| Net Volume | 293.0 Liters |
| Foot Print Area | 0.70 square meter |
| Energy Consumption | 6.3383 kWh/24 hrs |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Insulation | 60 mm Polyurethane |
| Ice Cream Loading | 72 Kg |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
Product Details:
| Brand | Western |
| Refrigerant used | R134a |
| External Dimension | 1360 x 655 x 790 mm |
| Ice Cream Loading | 132 Kg |
| Internal Dimension | 1230 x 530 x 675 mm |
| Gross Volume | 440 Liters |
| Net Volume | 423 Liters |
| Foot Print Area | 0.89 square meter |
| Energy Consumption | 5.1372 kWh/24 hrs |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Number of Basket | 2 |
| Insulation | 60 mm Polyurethane |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
Product Details:
| Brand | Western |
| Refrigerant used | R404a |
| External Dimension | 1296 x 644 x 855 mm |
| Internal Dimension | 1166 x 472 x 730 mm |
| Gross Volume | 402 Liters |
| Net Volume | 358.0 Liters |
| Foot Print Area | 0.83 square meter |
| Energy Consumption | 8.4254 kWh/24 hrs |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Insulation | 60 mm Polyurethane |
| Ice Cream Loading | 120 Kg |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Additional Information:
Product Details:
| Temperature Accuracy | -18 C /10-10 C |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | Celfrost, bluestar, Western |
| Door No | 2 |
Product Details:
| Brand | Western |
| Refrigerant used | R134a |
| External Dimension | 555 x 640 x 880 mm. |
| Internal Dimension | 430 x 465 x 515 mm |
| Gross Volume | 102 Liters.. |
| Net Volume | 95 Liters |
| Foot Print Area | 0.36 square meter |
| Energy Consumption | 1.987kWh/24 hrs |
| Product Freezing Temperature | -17 Degree Celsius to -22 Degree Celsius |
| Insulation | 60 mm Polyurethane |
We are engaged in offering product to our clients. Our range of this products is widely appreciated by our clients.
Additional Information: